| Brand | Vivo |
| Model | Y18 |
| Device Type | Smartphone |
| Release Date | 31 May 2024 (Bangladesh Market) |
| Status | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"> |
| Operating System | Android |
| OS Version | v14 |
| User Interface | Funtouch OS |
| Chipset | MediaTek Helio G85 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2 |
| Display Type | IPS LCD |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 720x1612 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen to Body Ratio | 84.01 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Waterdrop |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8, Primary Camera, 0.08 MP Camera |
| Autofocus | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"> |
| Flash | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"> |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Aperture | f/1.8 |
| Video Recording | 1080p |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Primary Camera |
| Aperture | f/2.0 |
| Height | 163.63 mm |
| Width | 75.58 mm |
| Thickness | 8.39 mm |
| Weight | 185 grams |
| Build | Back: Plastic |
| Colors | Mocha Brown, Wave Aqua |
| Waterproof | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"> |
| IP Rating | IP54 |
| Ruggedness | Dust proof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh |
| Quick Charging | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"> |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 6 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"> |
| Speed | HSPA, LTE |
| SAR Value | Head: 0.98 W/kg, Body: 0.84 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"> |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| RAM | 6 GB |
| ROM | 128 GB |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non
proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review