General
Brand | Realme |
Model | C63 |
Device Type | Smartphone |
Release Date | 05 June 2024 |
Status | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"></svg> Available |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | Realme UI |
Chipset | Unisoc Tiger T612 |
CPU | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G57 |
Display
Display Type | IPS LCD |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 260 ppi |
Screen to Body Ratio | 85.53 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 450 nits |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera |
Autofocus | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"></svg> Yes |
Flash | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"></svg> LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
Flash | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"></svg> Screen flash |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 167.3 mm |
Width | 76.7 mm |
Thickness | 7.7 mm |
Weight | 189 grams |
Build | Back: Plastic |
Colors | Leather Blue, Jade Green |
Waterproof | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"></svg> Splash proof |
IP Rating | IP54 |
Ruggedness | Dust Proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"></svg> Super VOOC, 45W |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
Expandable Memory | Up to 2 TB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"></svg> Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"></svg> Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non
proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
My Rating
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review