Body | Dimensions | 166.8 x 77.2 x 9.4 mm (6.57 x 3.04 x 0.37 in) |
---|
Weight | 206 g (7.27 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD, 90Hz |
---|
Size | 6.6 inches, 104.9 cm2 (~81.5% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13, One UI core 5.1 |
---|
Chipset | Exynos 1330 (5 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP2 |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.0, (wide) |
---|
Video | 1080p@30fps |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|
Charging | 15W wired - international 25W wired - India |
Misc | Colors | Navy Blue, Light Blue, Silver |
---|
Models | SM-M146B, SM-M146B/DS, SM-M146B/DSN |
SAR EU | 0.48 W/kg (head) 1.53 W/kg (body) |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non
proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
My Rating
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review