General
Brand | Oppo |
Model | A38 (6GB RAM) |
Device Type | Smartphone |
Release Date | 19 September 2023 |
Status | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"></svg> Available |
Hardware & Software
Operating System | Android |
OS Version | v13 |
User Interface | ColorOS |
Chipset | MediaTek Helio G85 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display
Display Type | IPS LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720x1612 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio | 84.62 % |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | With waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 720 nits |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle (75° field-of-view), Primary Camera,2 MP f/2.4, Depth Camera |
Sensor | OV50D |
Autofocus | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"></svg> Yes |
Flash | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"></svg> LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 5 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/2.2, Wide Angle, Primary Camera |
Camera Features | Fixed Focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 163.7 mm |
Width | 75 mm |
Thickness | 8.1 mm |
Weight | 190 grams |
Build | plastic frame, plastic back |
Colors | Glowing Black, Glowing Gold |
Waterproof | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"></svg> Splash proof |
IP Rating | IP54 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"></svg> 33W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"></svg> Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-check-circle-fill text-success" viewBox="0 0 16 16"></svg> Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Audio Features | DTS Sound |
Video | 1080p@30fps |
Document Reader | Yes |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non
proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
My Rating
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review